Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
581599 2064701312 0 Opay 0 0.00 CLOSE
504437 2064701312 0 Opay 0 0.00 CLOSE
649721 2064701312 0 Opay 0 0.00 CLOSE
933351 2064703023 0 Opay 0 0.00 CLOSE
457182 2064704720 0 Opay 0 0.00 CLOSE
760831 2064703023 0 Opay 0 0.00 CLOSE
362051 2064704572 0 Opay 0 0.00 CLOSE
793837 2064704572 0 Opay 0 0.00 CLOSE
558554 2064701312 0 Opay 0 0.00 CLOSE
793847 2064701312 0 Opay 0 0.00 CLOSE
Page 24811 of 26771