Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
131825 2097010694 0 Opay 0 0.00 CLOSE
282390 2064705087 0 Opay 0 0.00 CLOSE
767072 2064704469 0 Opay 0 0.00 CLOSE
187198 2064705150 0 Opay 0 0.00 CLOSE
509368 2064704878 0 Opay 0 0.00 CLOSE
173821 2064703366 0 Opay 0 0.00 CLOSE
390985 2064703746 0 Opay 0 0.00 CLOSE
274154 2064704952 0 Opay 0 0.00 CLOSE
768802 2064703466 0 Opay 0 0.00 CLOSE
861586 2064704955 0 Opay 0 0.00 CLOSE
Page 24428 of 26815