Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
130729 2097011358 0 Opay 0 0.00 CLOSE
315984 2064701635 0 Opay 0 0.00 CLOSE
839040 2147483647 0 Opay 0 0.00 CLOSE
814534 2064701666 0 Opay 0 0.00 CLOSE
418243 2064705141 0 Opay 0 0.00 CLOSE
670401 2064705512 0 Opay 0 0.00 CLOSE
597802 2064701666 0 Opay 0 0.00 CLOSE
629068 2097011456 0 Opay 0 0.00 CLOSE
279795 2097010220 0 Opay 0 0.00 CLOSE
708984 2064705411 0 Opay 0 0.00 CLOSE
Page 23476 of 27936