Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
890711 2064700240 0 Opay 0 0.00 CLOSE
111167 2097010107 0 Opay 0 0.00 CLOSE
225193 2097010107 0 Opay 0 0.00 CLOSE
386119 2097010107 0 Opay 0 0.00 CLOSE
471729 2097010107 0 Opay 0 0.00 CLOSE
600873 2064700321 0 Opay 0 0.00 CLOSE
381401 2064701558 0 Opay 0 0.00 CLOSE
345371 2064701740 0 Opay 0 0.00 CLOSE
594027 2064702256 0 Opay 0 0.00 CLOSE
230885 2064702912 0 Opay 0 0.00 CLOSE
Page 23377 of 24416