Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
106242 2097012316 0 Opay 0 0.00 CLOSE
353414 2097012316 0 Opay 0 0.00 CLOSE
718809 2097012316 0 Opay 0 0.00 CLOSE
672318 2064704468 0 Opay 0 0.00 CLOSE
552783 2064705015 0 Opay 0 0.00 CLOSE
306057 2097012316 0 Opay 0 0.00 CLOSE
937559 2097012540 0 Opay 0 0.00 CLOSE
967982 2064705782 0 Opay 0 0.00 CLOSE
359210 2064705746 0 Opay 0 0.00 CLOSE
343779 2064705782 0 Opay 0 0.00 CLOSE
Page 22622 of 27401