Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
81710073 2097023026 0 0 0.00 CLOSE 01:19:12am
18889869 2097024918 0 0 0.00 CLOSE 01:18:14am
38801225 2097016218 0 0 0.00 CLOSE 01:17:32am
21296624 2097019235 2348130533026 1 Opay 1 700.00 SUCCESS balance added successfully 03:00:25am
13542754 2097023026 0 0 0.00 CLOSE 01:12:56am
44872723 2064703483 0 0 0.00 CLOSE 01:11:06am
66185063 2097026700 0 0 0.00 CLOSE 01:08:31am
21228638 2097020531 0 0 0.00 CLOSE 01:06:47am
64738404 2064703483 0 0 0.00 CLOSE 01:06:46am
49856339 2064706100 2347016500602 1 Opay 1 190.00 SUCCESS balance added successfully 02:34:11am
Page 216 of 29062