Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
596618 2064702706 0 Opay 0 0.00 CLOSE
214625 2064701567 0 Opay 0 0.00 CLOSE
797858 2097010326 0 Opay 0 0.00 CLOSE
969838 2097010326 0 Opay 0 0.00 CLOSE
747577 2064702432 0 Opay 0 0.00 CLOSE
930397 2064702432 0 Opay 0 0.00 CLOSE
233903 2064702430 0 Opay 0 0.00 CLOSE
676853 2097010326 0 Opay 0 0.00 CLOSE
764419 2097010047 0 Opay 0 0.00 CLOSE
350500 2064702347 0 Opay 0 0.00 CLOSE
Page 20829 of 21589