Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
570415 2097010356 0 Opay 0 0.00 SUCCESS
180895 2097011173 0 Opay 0 0.00 SUCCESS
405110 2097010074 0 Opay 0 0.00 SUCCESS
268921 2097011577 0 Opay 0 0.00 SUCCESS
299279 2097010678 0 Opay 0 0.00 SUCCESS
502928 2147483647 0 Opay 0 0.00 SUCCESS
428767 2064703796 0 Opay 0 0.00 SUCCESS
486615 2147483647 0 Opay 0 0.00 SUCCESS
598950 2097010378 0 Opay 0 0.00 SUCCESS
587465 2064703397 0 Opay 0 0.00 SUCCESS
Page 20812 of 25948