Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
950711 2097011076 0 Opay 0 0.00 CLOSE
500082 2097011076 0 Opay 0 0.00 CLOSE
167962 2097011076 0 Opay 0 0.00 CLOSE
816507 2097011076 0 Opay 0 0.00 CLOSE
752002 2097011076 0 Opay 0 0.00 CLOSE
153607 2097011076 0 Opay 0 0.00 CLOSE
700602 2097011076 0 Opay 0 0.00 CLOSE
703798 2097011076 0 Opay 0 0.00 CLOSE
876957 2097011076 0 Opay 0 0.00 CLOSE
884323 2097011076 0 Opay 0 0.00 CLOSE
Page 20752 of 24469