Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
976317 2064705782 0 Opay 0 0.00 CLOSE
633955 2064705836 0 Opay 0 0.00 CLOSE
219152 2064704612 0 Opay 0 0.00 CLOSE
700020 2097011109 0 Opay 0 0.00 CLOSE
100162 2064704612 0 Opay 0 0.00 CLOSE
655850 2064703023 0 Opay 0 0.00 CLOSE
965216 2064705496 0 Opay 0 0.00 CLOSE
105939 2064703093 0 Opay 0 0.00 CLOSE
484338 2064703072 0 Opay 0 0.00 CLOSE
846627 2147483647 0 Opay 0 0.00 CLOSE
Page 20730 of 25505