Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
432417 2064702442 0 Opay 0 0.00 CLOSE
683772 2064701102 0 Opay 0 0.00 CLOSE
150156 2064701102 0 Opay 0 0.00 CLOSE
176562 2097010142 0 Opay 0 0.00 CLOSE
237493 2064701281 0 Opay 0 0.00 CLOSE
473208 2064704319 0 Opay 0 0.00 CLOSE
109062 2064701614 0 Opay 0 0.00 CLOSE
583621 2064704273 0 Opay 0 0.00 CLOSE
999712 2064701614 0 Opay 0 0.00 CLOSE
490021 2097010075 0 Opay 0 0.00 CLOSE
Page 20193 of 20809