Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
523017 2064703499 0 Opay 0 0.00 CLOSE
688421 2064703499 0 Opay 0 0.00 CLOSE
947431 2064703499 0 Opay 0 0.00 CLOSE
916583 2097011475 0 Opay 0 0.00 CLOSE
321553 2064705385 0 Opay 0 0.00 CLOSE
562076 2064704423 0 Opay 0 0.00 CLOSE
807506 2064703179 0 Opay 0 0.00 CLOSE
850233 2064705833 0 Opay 0 0.00 CLOSE
777560 2064703139 0 Opay 0 0.00 CLOSE
239817 2097011287 0 Opay 0 0.00 CLOSE
Page 19818 of 23991