Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
318635 2097010326 0 Opay 0 0.00 CLOSE
311821 2064703099 0 Opay 0 0.00 CLOSE
698836 2147483647 0 Opay 0 0.00 CLOSE
458392 2064701710 0 Opay 0 0.00 CLOSE
326958 2147483647 0 Opay 0 0.00 CLOSE
747991 20970102 0 Opay 0 0.00 CLOSE
515047 2097010243 0 Opay 0 0.00 CLOSE
390756 2064703164 0 Opay 0 0.00 CLOSE
889676 2064702951 0 Opay 0 0.00 CLOSE
447561 2064702951 0 Opay 0 0.00 CLOSE
Page 19319 of 20467