Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
647269 2064702589 0 Opay 0 0.00 CLOSE
673898 2064704619 0 Opay 0 0.00 CLOSE
274689 2064704619 0 Opay 0 0.00 CLOSE
956603 2064704619 0 Opay 0 0.00 CLOSE
883242 2064702345 0 Opay 0 0.00 CLOSE
682730 2064704619 0 Opay 0 0.00 CLOSE
441351 2064811600 0 Opay 0 0.00 CLOSE
559186 2064704619 0 Opay 0 0.00 CLOSE
574301 2064704619 0 Opay 0 0.00 CLOSE
123250 2064704619 0 Opay 0 0.00 CLOSE
Page 19292 of 21184