Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
17039724 2097014377 0 0 0.00 CLOSE 11:25:02pm
44958479 2097011374 2348134555722 1 Opay 1 1,000.00 SUCCESS balance added successfully 01:01:25am
77882394 2097014218 1 Paystack 1 500.00 success balance added successfully 11:23:15pm
91698369 2064705654 2348061542992 1 Opay 1 50.00 SUCCESS balance added successfully 01:01:06am
48058006 2097013269 0 Opay 0 1,000.00 SUCCESS 01:00:52am
21063449 2097011618 2349060473549 1 Opay 1 500.00 SUCCESS balance added successfully 01:00:18am
84193007 2064701602 0 Opay 0 200.00 SUCCESS 01:00:16am
26856540 2097013684 1 Paystack 1 500.00 success balance added successfully 11:15:03pm
92298167 2097010703 2347062675426 1 Opay 1 500.00 SUCCESS balance added successfully 01:00:13am
76912933 2097012835 1 Paystack 1 700.00 success balance added successfully 11:14:38pm
Page 18915 of 26139