Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
312919 2064701658 0 Opay 0 0.00 CLOSE
818675 2064701658 0 Opay 0 0.00 CLOSE
401834 2064704325 0 Opay 0 0.00 CLOSE
621025 2064701658 0 Opay 0 0.00 CLOSE
763335 2064702658 0 Opay 0 0.00 SUCCESS
700616 2064704325 0 Opay 0 0.00 CLOSE
221321 2064702995 0 Opay 0 0.00 CLOSE
412260 2064701247 0 Opay 0 0.00 CLOSE
661857 2064702995 0 Opay 0 0.00 CLOSE
920441 2064702995 0 Opay 0 0.00 CLOSE
Page 18903 of 19902