Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
16985665 2097021885 0 0 0.00 CLOSE 01:28:43pm
42152258 2097025533 0 Opay 0 50.00 SUCCESS 06:15:21pm
53385743 2097020479 1 Paystack 1 500.00 success balance added successfully 01:27:34pm
80965307 2064704352 0 Opay 0 1,000.00 SUCCESS 06:14:36pm
75371766 2097018065 0 0 0.00 CLOSE 01:27:19pm
37015623 2097021316 2347042074640 1 Opay 1 100.00 SUCCESS balance added successfully 06:13:35pm
84454533 2097015343 0 Opay 0 4,000.00 SUCCESS 06:13:26pm
50877944 2097025804 0 Opay 0 50.00 SUCCESS 06:12:53pm
19477303 2097010306 2348148754884 1 Opay 1 1,200.00 SUCCESS balance added successfully 06:12:33pm
36962759 2097025732 2349026244486 1 Opay 1 1,600.00 SUCCESS balance added successfully 06:12:21pm
Page 151 of 25503