Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
35784065 2097024847 0 0 0.00 CLOSE 01:31:40am
51817258 2097014923 0 0 0.00 CLOSE 01:30:45am
43430281 2097021174 2347040061151 1 Opay 1 300.00 SUCCESS balance added successfully 06:16:44am
92968172 2097023014 2348160115059 1 Opay 1 2,000.00 SUCCESS balance added successfully 06:15:41am
31315641 2097026951 0 0 0.00 CLOSE 01:25:41am
92134381 2097026951 0 0 0.00 CLOSE 01:25:38am
10464410 2097021939 0 0 0.00 CLOSE 01:24:03am
81710073 2097023026 0 0 0.00 CLOSE 01:19:12am
18889869 2097024918 0 0 0.00 CLOSE 01:18:14am
38801225 2097016218 0 0 0.00 CLOSE 01:17:32am
Page 14 of 28861