Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
49977704 2097020704 2348033818801 1 Opay 1 1,000.00 SUCCESS balance added successfully 05:23:59pm
88992122 2064703256 1 Paystack 1 1,000.00 success balance added successfully 12:36:51pm
65139823 2097024475 2348034374522 1 Opay 1 100.00 SUCCESS balance added successfully 05:23:02pm
43245452 2097017413 2347060507711 1 Opay 1 2,000.00 SUCCESS balance added successfully 05:22:32pm
65694914 2097024316 0 Opay 0 100.00 SUCCESS 05:22:30pm
31681759 2097023062 2349160869872 1 Opay 1 2,100.00 SUCCESS balance added successfully 05:21:07pm
72848206 2097012776 2348022708561 1 Opay 1 500.00 SUCCESS balance added successfully 05:20:14pm
75233032 2064705771 2347010382821 1 Opay 1 1,000.00 SUCCESS balance added successfully 05:19:44pm
77558477 2097014657 2347037118655 1 Opay 1 500.00 SUCCESS balance added successfully 05:19:38pm
12192821 2097022068 0 Opay 0 1,500.00 SUCCESS 05:19:09pm
Page 124 of 25242