Cronjob Records
Reference No: Ratel number: Customer No: Status: Channels: Recharge Count: Amount Recharge: Opay Status: Switch Status: Timestamp:
69601017 2097017364 0 Opay 0 500.00 SUCCESS 08:32:50pm
37189832 2064701265 2349060371544 1 Opay 1 2,000.00 SUCCESS balance added successfully 08:32:40pm
48366918 2097015563 2347035024426 1 Opay 1 600.00 SUCCESS balance added successfully 08:31:56pm
89096100 2097019225 2349049566082 1 Opay 1 500.00 SUCCESS balance added successfully 08:31:30pm
96396680 2097018306 2349060371544 1 Opay 1 1,000.00 SUCCESS balance added successfully 08:31:26pm
63800730 2064703256 1 Paystack 1 1,000.00 success balance added successfully 06:46:56pm
81130466 2097019821 0 Opay 0 500.00 SUCCESS 08:30:51pm
71679389 2097019856 0 Opay 0 1,000.00 SUCCESS 08:30:45pm
35036241 2097011713 2348141300810 1 Opay 1 1,500.00 SUCCESS balance added successfully 08:30:28pm
93749031 2097019802 2347026488542 1 Opay 1 1,500.00 SUCCESS balance added successfully 08:30:07pm
Page 11621 of 28856